On November 29th, 2021 - I was run over by a truck pulling a commercial
trailer while riding my bike in a bike lane. It was a hit and run. I was
permanentl...
...
Name | Description/Focus | # Users | Registration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advogato | Free and open source software developers | &&&&&&&&&&013480.&&&&&013,480 | Open | |||||||||
ANobii | Books | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
aSmallWorld | European jet set and social elite | &&&&&&&&&0150000.&&&&&0150,000 | Invite-only | |||||||||
Badoo | General, Popular in Europe | &&&&&&&&01.25E+7.Expression error: Unrecognised word "e"12,500,000 | Open to people 18 and over | |||||||||
Bahu | General, Popular in France, Belgium, Poland and Europe | &&&&&&&&&0550000.&&&&&0550,000 | Open to people 13 and over | |||||||||
Bebo | General, Popular in UK, Ireland, New Zealand and the Pacific Islands | &&&&&&&&&04.0E+7.Expression error: Unrecognised word "e"40,000,000 | Open to people 13 and over | |||||||||
BlackPlanet | African-Americans | &&&&&&&&01.65E+7.Expression error: Unrecognised word "e"16,500,000 | Open | |||||||||
Bonnect | Japan based business focused social network. | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Broadcaster.com | Video sharing and webcam chat | &&&&&&&&&02.6E+7.Expression error: Unrecognised word "e"26,000,000 | Open | |||||||||
Buzznet | Music and pop-culture | &&&&&&&&&0550000.&&&&&0550,000 | Open | |||||||||
Cake Financial | Investing | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Capazoo | General (blogs, photos, music, videos) | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
CarDomain | Car enthusiasts | &&&&&&&&&01.6E+6.Expression error: Unrecognised word "e"1,600,000 | Open | |||||||||
Care2 | Green living and social activism | &&&&&&&&08123058.&&&&&08,123,058 | Open | |||||||||
Classmates.com | School, college, work and the military | &&&&&&&&&04.0E+7.Expression error: Unrecognised word "e"40,000,000 | Open | |||||||||
Cloob | General. Popular in Iran. | &&&&&&&&&01.0E+6.Expression error: Unrecognised word "e"1,000,000 | Open. | |||||||||
Consumating | "Consumeetings" | &&&&&&&&&&021000.&&&&&021,000 | Open | |||||||||
CouchSurfing | Hospitality | &&&&&&&&&0402000.&&&&&0402,000 | Open | |||||||||
Cyworld | Young South Koreans | &&&&&&&&02.12E+7.Expression error: Unrecognised word "e"21,200,000 | Open | |||||||||
Dandelife | Collective narratives or "shared biographies" | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Dodgeball | Mobile location-based service. Owned by Google. | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
DontStayIn | Clubbing (primarily UK) | &&&&&&&&&0333000.&&&&&0333,000 | Open | |||||||||
Experience Project | Life experiences | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
General. Popular in Canada, UK, USA and New Zealand. | &&&&&&&&&06.2E+7.Expression error: Unrecognised word "e"62,000,000 | Open to people 13 and older. | ||||||||||
Faceparty | General. Popular UK. | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open to people 16 and older. | |||||||||
Flickr | Photo sharing | &&&&&&&&&04.0E+6.Expression error: Unrecognised word "e"4,000,000 | Open (Yahoo! login) | |||||||||
Flixster | Movies | &&&&&&&&&03.6E+7.Expression error: Unrecognised word "e"36,000,000 | Open | |||||||||
Fotolog | Photoblogging | &&&&&&&012695007.&&&&&012,695,007 | Open | |||||||||
Friends Reunited | UK based. School, college, work, sport and streets | &&&&&&&&&01.9E+7.Expression error: Unrecognised word "e"19,000,000 | Open | |||||||||
Friendster | General. Popular in Southeast Asia. | &&&&&&&&&05.0E+7.Expression error: Unrecognised word "e"50,000,000 | Open | |||||||||
Frühstückstreff | General | &&&&&&&&&&011600.&&&&&011,600 | Open | |||||||||
Gaia Online | Anime and games | &&&&&&&&&09.3E+6.Expression error: Unrecognised word "e"9,300,000 | Open | |||||||||
Gather | Article, picture, and video sharing, as well as group discussions | &&&&&&&&&0450000.&&&&&0450,000 | Open | |||||||||
Geni.com | Families, genealogy | &&&&&&&&&0750000.&&&&&0750,000 | Open | |||||||||
Gossipreport.com | Anonymous gossip | &&&&&&&&&&050000.&&&&&050,000 | Open to people 16 and older | |||||||||
Grono.net | Poland | &&&&&&&&01350000.&&&&&01,350,000 | Invite-only | |||||||||
GuildCafe | Online games | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Habbo | General. Over 31 communities worldwide. Chat Room and user profiles. | &&&&&&&&&08.6E+7.Expression error: Unrecognised word "e"86,000,000 | Open to people 13 and older | |||||||||
hi5 | General. Latin American and Asian teens. | &&&&&&&&&09.8E+7.Expression error: Unrecognised word "e"98,000,000 | Open | |||||||||
Hospitality Club | Hospitality | &&&&&&&&&0328629.&&&&&0328,629 | Open | |||||||||
Hyves | Most popular Dutch social network, especially for students | &&&&&&&&05818642.&&&&&05,818,642 | Open | |||||||||
imeem | Music, Video, Photos, Blogs | &&&&&&&&&01.6E+7.Expression error: Unrecognised word "e"16,000,000 | Open | |||||||||
IRC-Galleria | Finland | &&&&&&&&&0465000.&&&&&0465,000 | Open | |||||||||
iWiW | Hungary | &&&&&&&&&03.1E+6.Expression error: Unrecognised word "e"3,100,000 | Invite-only | |||||||||
Jaiku | General. Owned by Google. | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open to people 13 and older | |||||||||
Joga Bonito | Football (soccer). Owned by Google. | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
kaioo | General, nonprofit | &&&&&&&&&&033000.&&&&&033,000 | Open | |||||||||
Knetwit | student and professor's intellectual property | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Students and professors | |||||||||
LibraryThing | Book lovers | &&&&&&&&&0214425.&&&&&0214,425 | Open to people 13 and older | |||||||||
Business | &&&&&&&&&01.7E+7.Expression error: Unrecognised word "e"17,000,000 | Open | ||||||||||
LiveJournal | Blogging | &&&&&&&&01.29E+7.Expression error: Unrecognised word "e"12,900,000 | Open (OpenID) | |||||||||
LunarStorm | Sweden | &&&&&&&&&01.2E+6.Expression error: Unrecognised word "e"1,200,000 | Open | |||||||||
MEETin | General | &&&&&&&&&&072000.&&&&&072,000 | Open | |||||||||
Meetup.com | General | &&&&&&&&&02.0E+6.Expression error: Unrecognised word "e"2,000,000 | Open to people 18 and older | |||||||||
MiGente.com | Latinos | &&&&&&&&&03.6E+6.Expression error: Unrecognised word "e"3,600,000 | Open | |||||||||
Mixi | Japan | &&&&&&&&09830000.&&&&&09,830,000 | Invite-only | |||||||||
mobikade | mobile community, UK only | &&&&&&&&&&050000.&&&&&050,000 | Open to people 18 and older | |||||||||
MOG | Music | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open to people ages 14 and older | |||||||||
Multiply | "Real world" relationships | &&&&&&&&&07.5E+6.Expression error: Unrecognised word "e"7,500,000 | Open to people 13 and older | |||||||||
MyBlogLog | Widget based social network | &&&&&&&&&0350000.&&&&&0350,000 | Open (Yahoo! login) | |||||||||
MyChurch | Christian Churches | &&&&&&&&&&070306.&&&&&070,306 | Open | |||||||||
MyHeritage | family-oriented social network service | &&&&&&&&&02.0E+7.Expression error: Unrecognised word "e"20,000,000 | Open | |||||||||
My Opera Community | General (blogs, photo albums, forums, groups, etc.) | &&&&&&&&01001798.&&&&&01,001,798 | Open | |||||||||
MySpace | General. Popular Worldwide. | &&&&&&&&&03.0E+8.Expression error: Unrecognised word "e"300,000,000 | Open to people 14 and older. | |||||||||
myYearbook | General | &&&&&&&&06401597.&&&&&06,401,597 | Open to people 13 years old and a freshmen in high school or older | |||||||||
Nasza-klasa.pl | School, college and friends. Popular in Poland. | &&&&&&&&&08.0E+6.Expression error: Unrecognised word "e"8,000,000 | Open | |||||||||
Nabuur | Online Volunteering | &&&&&&&&&&012000.&&&&&012,000 | Open | |||||||||
Netlog | Formerly known as Facebox. | &&&&&&&032402580.&&&&&032,402,580 | Open | |||||||||
Nexopia | Canada | &&&&&&&&01158531.&&&&&01,158,531 | Open to people 14 and older | |||||||||
Odnoklassniki.ru | General. Popular in Russia | &&&&&&&&&01.0E+7.Expression error: Unrecognised word "e"10,000,000 | Open | |||||||||
OkCupid | Social networking and dating | &&&&&&&&&08.0E+5.Expression error: Unrecognised word "e"800,000 | Open | |||||||||
orkut | Owned by Google. Popular in Brazil and India. | &&&&&&&&&06.7E+7.Expression error: Unrecognised word "e"67,000,000 | Open to people 18 and older, (Google login) | |||||||||
OUTeverywhere | Gay/LGBTQ Community | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Passado | General | &&&&&&&&&04.7E+6.Expression error: Unrecognised word "e"4,700,000 | Open | |||||||||
Passportstamp | Travel | &&&&&&&&&&012000.&&&&&012,000 | Open | |||||||||
Phanfare | Family photo and video sharing | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Plaxo | Business | &&&&&&&&&01.5E+7.Expression error: Unrecognised word "e"15,000,000 | Open | |||||||||
Playahead | Swedish teenagers | &&&&&&&&&0530000.&&&&&0530,000 | Open | |||||||||
Pownce | Websites, files, and short updates | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
ProfileHeaven | British teens | &&&&&&&&&01.0E+5.Expression error: Unrecognised word "e"100,000 | Open to people 13 and older | |||||||||
RateItAll | General (consumer ratings) | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Reunion.com | Locating friends and family, keeping in touch | &&&&&&&&&02.8E+7.Expression error: Unrecognised word "e"28,000,000 | Open | |||||||||
Ryze | Business | &&&&&&&&&0250000.&&&&&0250,000 | Open | |||||||||
Searchles | Social search and networking | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Sconex | American high schools | &&&&&&&&&05.0E+5.Expression error: Unrecognised word "e"500,000 | Open | |||||||||
Sermo | Physicians | &&&&&&&&&&040000.&&&&&040,000 | Open only to registered D.O.s and M.D.s in the U.S.A. | |||||||||
Shelfari | Books | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Soundpedia | Music | &&&&&&&&&03.5E+6.Expression error: Unrecognised word "e"3,500,000 | Open | |||||||||
Sportsvite | Recreational sports | &&&&&&&&&&018000.&&&&&018,000 | Open | |||||||||
Stickam | Live video streaming and chat. | &&&&&&&&01305051.&&&&&01,305,051 | Open | |||||||||
Student.com | International teens and colleges | &&&&&&&&&0850000.&&&&&0850,000 | Open | |||||||||
StudiVZ | University students, mostly in the German-speaking countries | &&&&&&&&&04.0E+6.Expression error: Unrecognised word "e"4,000,000 | Open | |||||||||
Tagged.com | General | &&&&&&&&&03.0E+7.Expression error: Unrecognised word "e"30,000,000 | Open | |||||||||
TakingITGlobal | Social action | &&&&&&&&&0145000.&&&&&0145,000 | Open | |||||||||
TravBuddy.com | Travel | &&&&&&&&&0760000.&&&&&0760,000 | Open | |||||||||
Travellerspoint | Travel | &&&&&&&&&0105000.&&&&&0105,000 | Open | |||||||||
tribe.net | General | &&&&&&&&&0602876.&&&&&0602,876 | Open | |||||||||
Micro-blogging, RSS, updates | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | ||||||||||
Utterz | Micro-blogging, RSS, Audio updates via mobile device. Reads text messages over the phone. | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
V Kontakte | The most popular social network in Russia. | &&&&&&&&&07.8E+6.Expression error: Unrecognised word "e"7,800,000 | Open | |||||||||
Vox | Blogging | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
WAYN | Travel and lifestyle | &&&&&&&&&08.0E+6.Expression error: Unrecognised word "e"8,000,000 | Open to people 18 and older | |||||||||
WebBiographies | Genealogy and biography | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open | |||||||||
Windows Live Spaces | Blogging (formerly MSN Spaces) | &&&&&&&&&04.0E+7.Expression error: Unrecognised word "e"40,000,000 | Open | |||||||||
Wis.dm | Questions and answers about anything and everything | &&&&&&&&&&020000.&&&&&020,000 | Open | |||||||||
Woophy | travel & photography, photo sharing website | &&&&&&&&&&023000.&&&&&023,000 | Open | |||||||||
Xanga | Blogs and "metro" areas | &&&&&&&&&04.0E+7.Expression error: Unrecognised word "e"40,000,000 | Open | |||||||||
Business | &&&&&&&&&05.0E+6.Expression error: Unrecognised word "e"5,000,000 | Open | ||||||||||
Yahoo! 360° | Linked to Yahoo! IDs | &&&&&&&&&04.7E+6.Expression error: Unrecognised word "e"4,700,000 | Open to people 18 and older, (Yahoo! login) | |||||||||
Yahoo! Mash | Yahoo's new SNS - Still in beta | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Invite-only while in beta | |||||||||
Zooomr | Universal photo sharing | &&&&&&&&&&&&&&-1.1.0E+6 Unknown | Open (OpenID) |
Subscribe to:
Post Comments (Atom)
2 comments:
How did you do the top? on which you rely?
This was a top search at the time based on traffic stats and volume of members.
Post a Comment